Practices
Manage all practice locations, NPI numbers, and provider assignments
Quick Navigation
AI Chat
Providers
Patients
Claims
Financial
Authorizations
Analytics
Billing
Compliance
8
Total Practices
47
Total Providers
8,432
Total Patients
Geographic Spread
8
Locations
4
States
5.9
Avg Providers
Credentialing Status
8
Active
2
Pending
1
Re-cred
- NPI VerificationAll Verified
- CAQH Profiles Current10 / 11
- Payer Enrollments Active62
- Avg Patient Wait Time6.4 days
| Practice Name | NPI | Tax ID | City / State | Phone | Providers | Patients | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Primary Care Partners | 1234567890 | 47-1234567 | Los Angeles, CA | (310) 555-0101 | 9 | 1,842 | Active | ||
| Valley Medical Group | 2345678901 | 47-2345678 | Fresno, CA | (559) 555-0201 | 7 | 1,205 | Active | ||
| Eastside Family Health | 3456789012 | 47-3456789 | Houston, TX | (713) 555-0301 | 6 | 987 | Active | ||
| Northgate Internal Medicine | 4567890123 | 47-4567890 | Chicago, IL | (312) 555-0401 | 5 | 774 | Active | ||
| Riverside Community Clinic | 5678901234 | 47-5678901 | Miami, FL | (305) 555-0501 | 4 | 612 | Pending | ||
| Westside Wellness Center | 6789012345 | 47-6789012 | Phoenix, AZ | (602) 555-0601 | 6 | 1,043 | Active | ||
| Harbor View Medical | 7890123456 | 47-7890123 | Seattle, WA | (206) 555-0701 | 5 | 689 | Active | ||
| Uptown Pediatric Associates | 8901234567 | 47-8901234 | Denver, CO | (720) 555-0801 | 5 | 1,280 | Inactive | ||
Showing 8 of 8 practices