Employer Group Dashboard
Manage employer group accounts, enrollments, and renewal tracking
Total Groups
47
Active employer accounts
Total Enrolled
3,842
Employees enrolled
Renewals Due
8
This quarter
Collections Rate
96.2%
Premium collection rate
Employer Groups
| Group Name | Group ID | SIC Code | Enrollment | Plan Year | Renewal Date | Billing Status | Account Manager |
|---|---|---|---|---|---|---|---|
| Acme Corp | GRP-0041 | 3579 – Office Equip | 1,247 | Jan–Dec 2026 | Dec 31, 2026 | Active | Sarah Chen |
| Valley Hospital | GRP-0038 | 8062 – Hospitals | 389 | Jul–Jun 2026 | Jun 30, 2026 | Renewal Due | Marcus Webb |
| TechStart Inc | GRP-0044 | 7372 – Software | 145 | Jan–Dec 2026 | Dec 31, 2026 | Active | Lisa Park |
| Metro Schools District | GRP-0027 | 8211 – Education | 567 | Sep–Aug 2026 | Aug 31, 2026 | Active | Sarah Chen |
| Retail Partners LLC | GRP-0031 | 5999 – Retail | 234 | Jan–Dec 2026 | Dec 31, 2026 | Delinquent | Marcus Webb |
| Greenfield Manufacturing | GRP-0019 | 3490 – Manufacturing | 412 | Jan–Dec 2026 | Dec 31, 2026 | Active | Lisa Park |
| City Law Group | GRP-0047 | 7389 – Legal Services | 78 | Apr–Mar 2027 | Mar 31, 2027 | Renewal Due | Sarah Chen |
| North Bay Logistics | GRP-0033 | 4215 – Trucking | 203 | Jan–Dec 2026 | Dec 31, 2026 | Active | Marcus Webb |
| Sunrise Clinics | GRP-0022 | 8099 – Health Services | 156 | Jul–Jun 2027 | Jun 30, 2027 | Active | Lisa Park |
| Pacific Realty Group | GRP-0036 | 6512 – Real Estate | 94 | Jan–Dec 2026 | Dec 31, 2026 | Renewal Due | Sarah Chen |
Showing 10 of 47 groups