Referral Network Management
Manage in-network specialist providers, coverage analysis, and out-of-network exceptions
In-Network
342
Out-of-Network
28
Avg Auth TAT
1.8d
Referral Volume (MTD)
189
Network Providers
| Name | NPI | Specialty | Network | Referral Vol. | Avg TAT | |
|---|---|---|---|---|---|---|
| Dr. Raj Patel | 1234567890 | Cardiology | In-Network | 42 | 1.2d | |
| Dr. Susan Lee | 2345678901 | Orthopedics | In-Network | 38 | 1.5d | |
| Dr. Marco Garcia | 3456789012 | Neurology | In-Network | 29 | 2.1d | |
| Dr. Amy Chen | 4567890123 | Oncology | Out-of-Network | 15 | 3.8d | |
| Dr. Kevin Nguyen | 5678901234 | Endocrinology | In-Network | 24 | 1.9d | |
| Dr. Laura Roberts | 6789012345 | Rheumatology | In-Network | 19 | 1.7d | |
| Dr. James Kim | 7890123456 | Pulmonology | Out-of-Network | 8 | 4.2d | |
| Dr. Priya Sharma | 8901234567 | Nephrology | In-Network | 21 | 2.0d |
Coverage by Specialty
Cardiology22%
Orthopedics18%
Neurology15%
Oncology12%
Other33%
Out-of-Network Exception Request