Grant Management
Federal grant tracking, budget monitoring, milestone management, and NOA compliance
Active Grants
5
3 Federal · 2 State
Total Awarded
$4.7M
FY2025 portfolio
Expended YTD
$1.82M
38.7% burn rate
Upcoming Deadlines
2
Next 30 days
Grant Portfolio
| Grant Name | Program | Funder | Award | Period | Expended YTD | Burn Rate | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Community Health Centers Fund | H80 | HRSA | $1,850,000 | 2024-11-01 – 2025-10-31 | $712,400 | 38.5% | Active | |
| Behavioral Health Integration | H2Q | SAMHSA | $850,000 | 2025-01-01 – 2025-12-31 | $248,150 | 29.2% | Active | |
| Capital Development Grant | H8A | HRSA | $1,200,000 | 2024-07-01 – 2026-06-30 | $540,000 | 45.0% | Active | |
| Oral Health Expansion | H80 | HRSA | $480,000 | 2025-03-01 – 2026-02-28 | $72,800 | 15.2% | Active | |
| Telehealth Expansion Initiative | State | CA DHCS | $320,000 | 2025-01-01 – 2025-12-31 | $248,100 | 77.5% | At Risk |
Milestone Checklist — H80 CHC Fund
4/6 Complete
Submit initial SF-424 application
Completed Nov 1, 2024
Receive Notice of Award (NOA)
Completed Nov 15, 2024
Q1 Progress Report submitted
Completed Jan 31, 2025
Mid-year performance review
Completed Apr 1, 2025
Q3 Progress Report — Due Jul 31
Pending · 91 days remaining
Final Performance Report — Due Dec 31
Pending · 273 days remaining
NOA Tracking
| Grant | NOA Date | Award # | Action |
|---|---|---|---|
| CHC Fund | Nov 15, 2024 | H80CS44281 | Accepted |
| BH Integration | Dec 20, 2024 | H2QCS12344 | Accepted |
| Capital Dev | Jun 28, 2024 | H8ACS09871 | Accepted |
| Oral Health | Feb 14, 2025 | H80CS48112 | Accepted |
| Telehealth | Jan 2, 2025 | STATE-TH-0041 | Under Review |
Reporting Calendar — Q2 2025
Su
Mo
Tu
We
Th
Fr
Sa
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Today
Deadline
Carryover Calculator
CHC Fund H80 — Carryover Estimate
Total Award$1,850,000
Expended YTD$712,400
Projected Spend (6mo)$890,000
Est. Carryover$247,600
Carryover requires prior approval from program officer if >25% of award. Submit SF-424A amendment by Oct 1, 2025.