Auto-Approval Configuration
Define rules for straight-through processing of low-risk authorization requests without manual review
Auto-Approved (MTD)
68%
False Positive Rate
1.2%
Active Rules
6
Avg TAT (auto)
<1m
Auto-Approval Rules
| Rule Name | Service Type | Clinical Criteria | Member Criteria | Threshold | Status |
|---|---|---|---|---|---|
| Office Visit PCP | Outpatient E&M | Active PCP relationship | Plan A/B, Age 18+ | ≤ 4/yr | |
| Lab — Routine Panel | Diagnostic Lab | ICD-10 match list | All eligible members | ≤ 6/yr | |
| Physical Therapy | Outpatient PT | MSK diagnosis + Rx | No recent surgery | ≤ 12 visits | |
| Radiology — Standard | Imaging (X-Ray, US) | Ordering provider in-network | All eligible members | ≤ 3/episode | |
| Preventive — Annual | Wellness / Preventive | Age-appropriate screening | All eligible members | 1/yr | |
| Specialist Follow-up | Specialty OP visit | Prior approved referral exists | In-network specialist | ≤ 3 follow-ups | |
| Advanced Imaging | MRI / CT Scan | Linked diagnosis required | No prior same-episode | ≤ 1/episode | |
| Mental Health OP | Behavioral Health | HCPCS H-code match | Mental health benefit active | ≤ 20/yr |
Performance Metrics
Rule Effectiveness
Auto-Approval Rate68%
False Positive Rate1.2%
Clinical Criteria Match94%
Member Criteria Match89%
Rule Editor — Physical Therapy (edit mode)