Group Billing
Manage group invoices, payment reconciliation, and discrepancy resolution
Group Invoices
| Group Name | Period | Employees | Total Premium | Employer | Employee | Status | Due Date | |
|---|---|---|---|---|---|---|---|---|
| Acme Corp | Oct 2026 | 1,247 | $612,089 | $432,180 | $179,909 | Paid | Oct 1, 2026 | |
| Valley Hospital | Oct 2026 | 389 | $158,022 | $110,615 | $47,407 | Paid | Oct 1, 2026 | |
| TechStart Inc | Oct 2026 | 145 | $53,940 | $38,808 | $15,132 | Pending | Nov 1, 2026 | |
| Metro Schools District | Oct 2026 | 567 | $217,404 | $152,183 | $65,221 | Paid | Oct 1, 2026 | |
| Retail Partners LLC | Oct 2026 | 234 | $73,656 | $51,559 | $22,097 | Overdue | Sep 1, 2026 | |
| Greenfield Manufacturing | Oct 2026 | 412 | $170,360 | $119,252 | $51,108 | Paid | Oct 1, 2026 | |
| City Law Group | Oct 2026 | 78 | $38,454 | $26,918 | $11,536 | Pending | Nov 1, 2026 | |
| North Bay Logistics | Oct 2026 | 203 | $71,252 | $49,876 | $21,376 | Paid | Oct 1, 2026 |
Payment Reconciliation — October 2026
Total Expected$1,395,177
Total Received$1,304,483
Discrepancy−$90,694
Outstanding Invoices3 invoices
Discrepancy Resolution
Billing Summary
Total Groups Invoiced8
Paid5
Pending2
Overdue1
Total Premium$1,395,177
Quick Actions