Chronic Disease Management
Monitor disease registries, program enrollment, compliance, and clinical outcomes
1. Identification
2. Assessment
3
3. Intervention
4
4. Monitoring
5
5. Outcome
Disease Registry — Click a condition to view patient list
| Condition | ICD Category | Enrolled | Active in Program | Avg Compliance % | Outcomes Met % | Trend |
|---|---|---|---|---|---|---|
| Type 2 Diabetes (T2DM) | E11.x | 234 | 198 | 74% | 68% | ▲ +4% |
| Congestive Heart Failure (CHF) | I50.x | 89 | 72 | 81% | 75% | ▲ +2% |
| COPD | J44.x | 67 | 59 | 66% | 61% | ▼ -1% |
| Hypertension | I10.x | 312 | 287 | 82% | 79% | ▲ +6% |
| CKD Stage 3+ | N18.3–N18.6 | 145 | 118 | 71% | 64% | ▲ +3% |
Active Interventions — T2DM Program
147
Education Sessions
98
Med Management
62
Specialist Referrals
84
Lifestyle Coaching
T2DM Program Summary
Avg HbA1c reduction (enrolled)-1.2%
ER visits (program vs non-enrolled)-34%
30-day readmission rate8.2%
Medication adherence (PDC)82%
Annual eye exam completion71%
Foot exam completion64%