Roles define what each user can do. Every user must have exactly one role. Permission changes take effect immediately upon save.
Roles & Permissions
Define access control through role-based permission matrices
6 Roles47 users assigned
Super Admin
2 users
Clinical Admin
12 users
Billing Admin
8 users
Care Manager
14 users
Provider
9 users
Read Only
2 users
Super Admin — Permissions
Full system access. Cannot be modified.
| Permission | View | Create | Edit | Delete | Export | Admin |
|---|---|---|---|---|---|---|
| Patient Management | ||||||
| Patient Records | ||||||
| PHI Data | ||||||
| Patient Import | ||||||
| Clinical Care | ||||||
| Care Plans | ||||||
| Assessments | ||||||
| Clinical Criteria | ||||||
| Claims & Billing | ||||||
| Claims Processing | ||||||
| Fee Schedules | ||||||
| EDI Transactions | ||||||
| Administration | ||||||
| User Management | ||||||
| Role Management | ||||||
| Audit Logs | ||||||
| System Config | ||||||
| Analytics & Reporting | ||||||
| Standard Reports | ||||||
| PHI Export Reports | ||||||
Last modified: Mar 28, 2026 by James Park
System Role — Cannot be deleted