Clinical Dashboard
Quality measures, care gaps, and outcome trends
Composite Quality Score
78%
↑ +2pts vs Q4'25
HEDIS Completion
82%
↑ +4pts vs prior
Preventive Care Rate
71%
↑ Target: 75%
Care Gap Summary
1,847
Total Open Gaps
234
Closed This Month
12.7%
Closure Rate
Outcome Trends
| Metric | Rate | Benchmark | Trend |
|---|---|---|---|
| 30-Day Readmission | 12.4% | 11.0% | ↑ Above |
| ER Visit Rate /100 | 18.9 | 20.0 | ↓ Below |
| Preventable Hosp /1000 | 4.2 | 5.0 | ↓ Below |
| Avg LOS (days) | 3.8 | 4.2 | ↓ Below |
| SNF Admission Rate | 8.2% | 8.5% | → On Target |
Provider Quality Comparison (Top 10)